|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1776455754963, |
| 2 | + "lastUpdate": 1777299555974, |
3 | 3 | "repoUrl": "https://github.com/AzureAD/microsoft-authentication-library-for-python", |
4 | 4 | "entries": { |
5 | 5 | "Benchmark": [ |
@@ -40755,6 +40755,58 @@ window.BENCHMARK_DATA = { |
40755 | 40755 | "extra": "mean: 142.16328349943655 usec\nrounds: 4515" |
40756 | 40756 | } |
40757 | 40757 | ] |
| 40758 | + }, |
| 40759 | + { |
| 40760 | + "commit": { |
| 40761 | + "author": { |
| 40762 | + "email": "198982749+Copilot@users.noreply.github.com", |
| 40763 | + "name": "copilot-swe-agent[bot]", |
| 40764 | + "username": "Copilot" |
| 40765 | + }, |
| 40766 | + "committer": { |
| 40767 | + "email": "noreply@github.com", |
| 40768 | + "name": "GitHub", |
| 40769 | + "username": "web-flow" |
| 40770 | + }, |
| 40771 | + "distinct": true, |
| 40772 | + "id": "e7886eb1c946c1e52ffd0e820221fa1f1b4011cb", |
| 40773 | + "message": "Bump cryptography dependency ceiling to <50 (N+3)\n\nAgent-Logs-Url: https://github.com/AzureAD/microsoft-authentication-library-for-python/sessions/f2f7ccee-f03f-4253-b23a-c0fc969f0a1c\n\nCo-authored-by: gladjohn <90415114+gladjohn@users.noreply.github.com>", |
| 40774 | + "timestamp": "2026-04-27T14:08:30Z", |
| 40775 | + "tree_id": "c518d67e1ecf3512c20b8c875012bcbccaecdb4c", |
| 40776 | + "url": "https://github.com/AzureAD/microsoft-authentication-library-for-python/commit/e7886eb1c946c1e52ffd0e820221fa1f1b4011cb" |
| 40777 | + }, |
| 40778 | + "date": 1777299554655, |
| 40779 | + "tool": "pytest", |
| 40780 | + "benches": [ |
| 40781 | + { |
| 40782 | + "name": "tests/test_benchmark.py::test_cca_1_tenant_with_10_tokens_per_tenant_and_cache_hit", |
| 40783 | + "value": 38239.91213649058, |
| 40784 | + "unit": "iter/sec", |
| 40785 | + "range": "stddev: 0.00000353399226801347", |
| 40786 | + "extra": "mean: 26.150687701129577 usec\nrounds: 9952" |
| 40787 | + }, |
| 40788 | + { |
| 40789 | + "name": "tests/test_benchmark.py::test_cca_many_tenants_with_10_tokens_per_tenant_and_cache_hit", |
| 40790 | + "value": 38002.91814884333, |
| 40791 | + "unit": "iter/sec", |
| 40792 | + "range": "stddev: 0.0000034405253461389085", |
| 40793 | + "extra": "mean: 26.313768750162055 usec\nrounds: 17933" |
| 40794 | + }, |
| 40795 | + { |
| 40796 | + "name": "tests/test_benchmark.py::test_cca_1_tenant_with_10_tokens_per_tenant_and_cache_miss", |
| 40797 | + "value": 7362.992386542319, |
| 40798 | + "unit": "iter/sec", |
| 40799 | + "range": "stddev: 0.000017002873822089015", |
| 40800 | + "extra": "mean: 135.81434660013315 usec\nrounds: 4824" |
| 40801 | + }, |
| 40802 | + { |
| 40803 | + "name": "tests/test_benchmark.py::test_cca_many_tenants_with_10_tokens_per_tenant_and_cache_miss", |
| 40804 | + "value": 7272.346826472837, |
| 40805 | + "unit": "iter/sec", |
| 40806 | + "range": "stddev: 0.000017371010222224922", |
| 40807 | + "extra": "mean: 137.5071931882834 usec\nrounds: 5461" |
| 40808 | + } |
| 40809 | + ] |
40758 | 40810 | } |
40759 | 40811 | ] |
40760 | 40812 | } |
|
0 commit comments