|
9 | 9 | ok: >
|
10 | 10 | select to_jsonb(sub.*) as data from (
|
11 | 11 | SELECT symbol, address FROM (
|
12 |
| - SELECT * FROM "sgd0815"."token" WHERE block_range @> 2147483647) AS token |
| 12 | + SELECT id, address, symbol, name, decimals FROM "sgd0815"."token" WHERE block_range @> 2147483647) AS token |
13 | 13 | WHERE decimals > 10 ) as sub
|
14 | 14 | - sql: >
|
15 | 15 | with tokens as (
|
|
44 | 44 | AS t (address, symbol, name, decimals))
|
45 | 45 | SELECT date, t.symbol, SUM(amount) / pow(10, t.decimals) AS amount
|
46 | 46 | FROM (SELECT date(to_timestamp(block_timestamp) AT TIME ZONE 'utc') AS date, token, amount
|
47 |
| - FROM (SELECT * FROM "sgd0815"."swap" WHERE block$ <= 2147483647) AS sm, |
| 47 | + FROM (SELECT id, timestamp, pool, token_0, token_1, sender, recipient, origin, amount_0, amount_1, amount_usd, sqrt_price_x96, tick, log_index |
| 48 | + FROM "sgd0815"."swap" WHERE block$ <= 2147483647) AS sm, |
48 | 49 | UNNEST(sm.amounts_in, sm.tokens_in) AS smi (amount, token)
|
49 | 50 | UNION ALL
|
50 | 51 | SELECT date(to_timestamp(block_timestamp) AT TIME ZONE 'utc') AS date, token, amount
|
51 |
| - FROM (SELECT * FROM "sgd0815"."swap" WHERE block$ <= 2147483647) AS sm, |
| 52 | + FROM (SELECT id, timestamp, pool, token_0, token_1, sender, recipient, origin, amount_0, amount_1, amount_usd, sqrt_price_x96, tick, log_index |
| 53 | + FROM "sgd0815"."swap" WHERE block$ <= 2147483647) AS sm, |
52 | 54 | UNNEST(sm.amounts_out, sm.tokens_out) AS smo (amount, token)) AS tp
|
53 | 55 | JOIN tokens AS t ON t.address = tp.token
|
54 | 56 | GROUP BY tp.date, t.symbol, t.decimals
|
|
0 commit comments