|
262 | 262 | "tasks": { |
263 | 263 | "integrate_sample_data": { |
264 | 264 | "key": "integrate_sample_data", |
265 | | - "digest": "qjngtpgf2tzriftjt4hfwgo2i2z2uucg", |
| 265 | + "digest": "hcdomqajbz6ntwc6xeqrsb65q4end4hn", |
266 | 266 | "tests": [ |
267 | 267 | { |
268 | 268 | "inputs": { |
|
276 | 276 | "integrated_adata_object": { |
277 | 277 | "value": "${geomx_input_file_path}/${cohort_analysis_workflow_name}/${geomx_team_id}.harmony_integrated.h5ad", |
278 | 278 | "test_tasks": [ |
279 | | - "compare_file_basename", |
280 | | - "check_hdf5" |
| 279 | + "compare_file_basename" |
281 | 280 | ] |
282 | 281 | } |
283 | 282 | } |
|
286 | 285 | }, |
287 | 286 | "cluster": { |
288 | 287 | "key": "cluster", |
289 | | - "digest": "ibhtiot7sakpfyfuuvpxnqiqmsgzh4hj", |
| 288 | + "digest": "frghkwauyalgin75nkrjs466t4vep5uk", |
290 | 289 | "tests": [ |
291 | 290 | { |
292 | 291 | "inputs": { |
|
304 | 303 | "clustered_adata_object": { |
305 | 304 | "value": "${geomx_input_file_path}/${cohort_analysis_workflow_name}/${geomx_team_id}.clustered.h5ad", |
306 | 305 | "test_tasks": [ |
307 | | - "compare_file_basename", |
308 | | - "check_hdf5" |
| 306 | + "compare_file_basename" |
309 | 307 | ] |
310 | 308 | }, |
311 | 309 | "umap_cluster_plots_png": { |
|
329 | 327 | "tasks": { |
330 | 328 | "merge_and_plot_qc_metrics": { |
331 | 329 | "key": "merge_and_plot_qc_metrics", |
332 | | - "digest": "tfku5xa5owqltkkjxr2ibq36iw5fh6hx", |
| 330 | + "digest": "6e55pxc6kpkxuyqrthug5cy4xgpirqta", |
333 | 331 | "tests": [ |
334 | 332 | { |
335 | 333 | "inputs": { |
|
369 | 367 | }, |
370 | 368 | "filter_and_normalize": { |
371 | 369 | "key": "filter_and_normalize", |
372 | | - "digest": "526uk3dkuil6gmxfyxiltlyvegxbxpki", |
| 370 | + "digest": "sfml3i63wsmbm4jtgvfjn32lrchcesaw", |
373 | 371 | "tests": [ |
374 | 372 | { |
375 | 373 | "inputs": { |
|
429 | 427 | }, |
430 | 428 | "plot_spatial": { |
431 | 429 | "key": "plot_spatial", |
432 | | - "digest": "ufcwh7kuftyt6nu74cyoawgjvro7lsfv", |
| 430 | + "digest": "3pfo5jdbiyz42mvxy6geg4gd7ednbjy3", |
433 | 431 | "tests": [ |
434 | 432 | { |
435 | 433 | "inputs": { |
|
463 | 461 | "tasks": { |
464 | 462 | "spatially_variable_gene_analysis": { |
465 | 463 | "key": "spatially_variable_gene_analysis", |
466 | | - "digest": "in5bndajrnrb4kupxqv7xydhlqpnmghy", |
| 464 | + "digest": "ysgd246bcuttozfizskpva2frc2tnml2", |
467 | 465 | "tests": [ |
468 | 466 | { |
469 | 467 | "inputs": { |
|
627 | 625 | }, |
628 | 626 | "counts_to_adata": { |
629 | 627 | "key": "counts_to_adata", |
630 | | - "digest": "zh45hobarbnoa2z2b6d3i66fdyneqj3w", |
| 628 | + "digest": "srukdp6rz3im6dzlcn365i36tv3422yp", |
631 | 629 | "tests": [ |
632 | 630 | { |
633 | 631 | "inputs": { |
|
658 | 656 | }, |
659 | 657 | "qc": { |
660 | 658 | "key": "qc", |
661 | | - "digest": "2jfnfowy32wp57i7ctsx7ni5pzzeadbi", |
| 659 | + "digest": "s3lt4rtck6w3p7rc6dlav2wda4oz7f7l", |
662 | 660 | "tests": [ |
663 | 661 | { |
664 | 662 | "inputs": { |
|
0 commit comments