|
1 | 1 | [ |
2 | 2 | { |
3 | 3 | "id": "00000000-0000-0000-0000-000000000001", |
4 | | - "name": "Main Street Bank", |
| 4 | + "name": "Everyday Checking", |
5 | 5 | "type": "CHECKING", |
6 | | - "statementDay": null, |
7 | | - "createdAt": "2024-01-01T00:00:00Z", |
8 | | - "updatedAt": null |
| 6 | + "statementClosingDay": null, |
| 7 | + "createdAt": "2024-01-05T00:00:00Z", |
| 8 | + "updatedAt": "2024-02-01T00:00:00Z" |
9 | 9 | }, |
10 | 10 | { |
11 | 11 | "id": "00000000-0000-0000-0000-000000000002", |
12 | | - "name": "John Doe", |
13 | | - "type": "EXTERNAL", |
14 | | - "statementDay": null, |
15 | | - "createdAt": "2024-01-02T00:00:00Z", |
| 12 | + "name": "High-Yield Savings", |
| 13 | + "type": "SAVINGS", |
| 14 | + "statementClosingDay": null, |
| 15 | + "createdAt": "2024-01-06T00:00:00Z", |
16 | 16 | "updatedAt": null |
17 | 17 | }, |
18 | 18 | { |
19 | 19 | "id": "00000000-0000-0000-0000-000000000003", |
20 | | - "name": "City Water Department", |
21 | | - "type": "EXTERNAL", |
22 | | - "statementDay": null, |
23 | | - "createdAt": "2024-01-03T00:00:00Z", |
| 20 | + "name": "Rewards Credit Card", |
| 21 | + "type": "CREDIT_CARD", |
| 22 | + "statementClosingDay": 15, |
| 23 | + "createdAt": "2024-01-07T00:00:00Z", |
24 | 24 | "updatedAt": null |
25 | 25 | }, |
26 | 26 | { |
27 | 27 | "id": "00000000-0000-0000-0000-000000000004", |
28 | | - "name": "Gadget World", |
29 | | - "type": "EXTERNAL", |
30 | | - "statementDay": null, |
31 | | - "createdAt": "2024-01-04T00:00:00Z", |
32 | | - "updatedAt": null |
| 28 | + "name": "Travel Credit Card", |
| 29 | + "type": "CREDIT_CARD", |
| 30 | + "statementClosingDay": 20, |
| 31 | + "createdAt": "2024-01-08T00:00:00Z", |
| 32 | + "updatedAt": "2024-02-08T00:00:00Z" |
33 | 33 | }, |
34 | 34 | { |
35 | 35 | "id": "00000000-0000-0000-0000-000000000005", |
36 | | - "name": "FastFix Plumbing", |
| 36 | + "name": "Employer Payroll", |
37 | 37 | "type": "EXTERNAL", |
38 | | - "statementDay": null, |
39 | | - "createdAt": "2024-01-05T00:00:00Z", |
| 38 | + "statementClosingDay": null, |
| 39 | + "createdAt": "2024-01-09T00:00:00Z", |
40 | 40 | "updatedAt": null |
41 | 41 | }, |
42 | 42 | { |
43 | 43 | "id": "00000000-0000-0000-0000-000000000006", |
44 | | - "name": "Municipal Government", |
| 44 | + "name": "Mortgage Servicer", |
45 | 45 | "type": "EXTERNAL", |
46 | | - "statementDay": null, |
47 | | - "createdAt": "2024-01-06T00:00:00Z", |
48 | | - "updatedAt": null |
| 46 | + "statementClosingDay": null, |
| 47 | + "createdAt": "2024-01-10T00:00:00Z", |
| 48 | + "updatedAt": "2024-02-10T00:00:00Z" |
49 | 49 | }, |
50 | 50 | { |
51 | 51 | "id": "00000000-0000-0000-0000-000000000007", |
52 | | - "name": "Sunny Savings & Loan", |
53 | | - "type": "SAVINGS", |
54 | | - "statementDay": null, |
55 | | - "createdAt": "2024-01-07T00:00:00Z", |
| 52 | + "name": "Utilities - Electric", |
| 53 | + "type": "EXTERNAL", |
| 54 | + "statementClosingDay": null, |
| 55 | + "createdAt": "2024-01-11T00:00:00Z", |
56 | 56 | "updatedAt": null |
57 | 57 | }, |
58 | 58 | { |
59 | 59 | "id": "00000000-0000-0000-0000-000000000008", |
60 | | - "name": "Jane Smith", |
| 60 | + "name": "Gig Payouts", |
61 | 61 | "type": "EXTERNAL", |
62 | | - "statementDay": null, |
63 | | - "createdAt": "2024-01-08T00:00:00Z", |
| 62 | + "statementClosingDay": null, |
| 63 | + "createdAt": "2024-01-12T00:00:00Z", |
64 | 64 | "updatedAt": null |
65 | 65 | }, |
66 | 66 | { |
67 | 67 | "id": "00000000-0000-0000-0000-000000000009", |
68 | | - "name": "Tech Solutions Ltd.", |
| 68 | + "name": "Brokerage Sweep", |
69 | 69 | "type": "EXTERNAL", |
70 | | - "statementDay": null, |
71 | | - "createdAt": "2024-01-09T00:00:00Z", |
| 70 | + "statementClosingDay": null, |
| 71 | + "createdAt": "2024-01-13T00:00:00Z", |
72 | 72 | "updatedAt": null |
73 | 73 | }, |
74 | 74 | { |
75 | 75 | "id": "00000000-0000-0000-0000-000000000010", |
76 | | - "name": "Green Energy Co.", |
77 | | - "type": "EXTERNAL", |
78 | | - "statementDay": null, |
79 | | - "createdAt": "2024-01-10T00:00:00Z", |
| 76 | + "name": "Vacation Savings", |
| 77 | + "type": "SAVINGS", |
| 78 | + "statementClosingDay": null, |
| 79 | + "createdAt": "2024-01-14T00:00:00Z", |
80 | 80 | "updatedAt": null |
81 | 81 | } |
82 | 82 | ] |
0 commit comments