|
12 | 12 | { |
13 | 13 | "SingularName": "PascalSecondPerLiter", |
14 | 14 | "PluralName": "PascalSecondsPerLiter", |
15 | | - "BaseUnits": { |
16 | | - "M": "Kilogram", |
17 | | - "L": "Meter", |
18 | | - "T": "Second" |
19 | | - }, |
20 | 15 | "FromUnitToBaseFunc": "{x} * 1e3", |
21 | 16 | "FromBaseToUnitFunc": "{x} / 1e3", |
22 | 17 | "Localization": [ |
|
36 | 31 | "BaseUnits": { |
37 | 32 | "M": "Kilogram", |
38 | 33 | "L": "Meter", |
39 | | - "T": "Second" |
| 34 | + "T": "Minute" |
40 | 35 | }, |
41 | 36 | "FromUnitToBaseFunc": "{x} * 6e4", |
42 | 37 | "FromBaseToUnitFunc": "{x} / 6e4", |
|
55 | 50 | "SingularName": "PascalSecondPerMilliliter", |
56 | 51 | "PluralName": "PascalSecondsPerMilliliter", |
57 | 52 | "BaseUnits": { |
58 | | - "M": "Kilogram", |
| 53 | + "M": "Gram", |
59 | 54 | "L": "Meter", |
60 | 55 | "T": "Second" |
61 | 56 | }, |
|
75 | 70 | { |
76 | 71 | "SingularName": "PascalMinutePerMilliliter", |
77 | 72 | "PluralName": "PascalMinutesPerMilliliter", |
78 | | - "BaseUnits": { |
79 | | - "M": "Kilogram", |
80 | | - "L": "Meter", |
81 | | - "T": "Second" |
82 | | - }, |
83 | 73 | "FromUnitToBaseFunc": "{x} * 6e7", |
84 | 74 | "FromBaseToUnitFunc": "{x} / 6e7", |
85 | 75 | "Localization": [ |
|
121 | 111 | "BaseUnits": { |
122 | 112 | "M": "Kilogram", |
123 | 113 | "L": "Meter", |
124 | | - "T": "Second" |
| 114 | + "T": "Minute" |
125 | 115 | }, |
126 | 116 | "FromUnitToBaseFunc": "{x} * 60", |
127 | 117 | "FromBaseToUnitFunc": "{x} / 60", |
|
139 | 129 | { |
140 | 130 | "SingularName": "PascalSecondPerCubicCentimeter", |
141 | 131 | "PluralName": "PascalSecondsPerCubicCentimeter", |
142 | | - "BaseUnits": { |
143 | | - "M": "Kilogram", |
144 | | - "L": "Meter", |
145 | | - "T": "Second" |
146 | | - }, |
147 | 132 | "FromUnitToBaseFunc": "{x} * 1e6", |
148 | 133 | "FromBaseToUnitFunc": "{x} / 1e6", |
149 | 134 | "Localization": [ |
|
160 | 145 | { |
161 | 146 | "SingularName": "PascalMinutePerCubicCentimeter", |
162 | 147 | "PluralName": "PascalMinutesPerCubicCentimeter", |
163 | | - "BaseUnits": { |
164 | | - "M": "Kilogram", |
165 | | - "L": "Meter", |
166 | | - "T": "Second" |
167 | | - }, |
168 | 148 | "FromUnitToBaseFunc": "{x} * 6e7", |
169 | 149 | "FromBaseToUnitFunc": "{x} / 6e7", |
170 | 150 | "Localization": [ |
|
181 | 161 | { |
182 | 162 | "SingularName": "DyneSecondPerCentimeterToTheFifth", |
183 | 163 | "PluralName": "DyneSecondsPerCentimeterToTheFifth", |
184 | | - "BaseUnits": { |
185 | | - "M": "Kilogram", |
186 | | - "L": "Meter", |
187 | | - "T": "Second" |
188 | | - }, |
189 | 164 | "FromUnitToBaseFunc": "{x} * 1e5", |
190 | 165 | "FromBaseToUnitFunc": "{x} / 1e5", |
191 | 166 | "XmlDocRemarks": "https://en.wikipedia.org/wiki/Vascular_resistance", |
|
203 | 178 | { |
204 | 179 | "SingularName": "MillimeterMercurySecondPerLiter", |
205 | 180 | "PluralName": "MillimeterMercurySecondsPerLiter", |
206 | | - "BaseUnits": { |
207 | | - "M": "Kilogram", |
208 | | - "L": "Meter", |
209 | | - "T": "Second" |
210 | | - }, |
211 | 181 | "FromUnitToBaseFunc": "{x} * 1.33322368e5", |
212 | 182 | "FromBaseToUnitFunc": "{x} / 1.33322368e5", |
213 | 183 | "Localization": [ |
|
224 | 194 | { |
225 | 195 | "SingularName": "MillimeterMercuryMinutePerLiter", |
226 | 196 | "PluralName": "MillimeterMercuryMinutesPerLiter", |
227 | | - "BaseUnits": { |
228 | | - "M": "Kilogram", |
229 | | - "L": "Meter", |
230 | | - "T": "Second" |
231 | | - }, |
232 | 197 | "FromUnitToBaseFunc": "{x} * 7.99934208e6", |
233 | 198 | "FromBaseToUnitFunc": "{x} / 7.99934208e6", |
234 | 199 | "Localization": [ |
|
245 | 210 | { |
246 | 211 | "SingularName": "MillimeterMercurySecondPerMilliliter", |
247 | 212 | "PluralName": "MillimeterMercurySecondsPerMilliliter", |
248 | | - "BaseUnits": { |
249 | | - "M": "Kilogram", |
250 | | - "L": "Meter", |
251 | | - "T": "Second" |
252 | | - }, |
253 | 213 | "FromUnitToBaseFunc": "{x} * 1.33322368e8", |
254 | 214 | "FromBaseToUnitFunc": "{x} / 1.33322368e8", |
255 | 215 | "Localization": [ |
|
266 | 226 | { |
267 | 227 | "SingularName": "MillimeterMercuryMinutePerMilliliter", |
268 | 228 | "PluralName": "MillimeterMercuryMinutesPerMilliliter", |
269 | | - "BaseUnits": { |
270 | | - "M": "Kilogram", |
271 | | - "L": "Meter", |
272 | | - "T": "Second" |
273 | | - }, |
274 | 229 | "FromUnitToBaseFunc": "{x} * 7.99934208e9", |
275 | 230 | "FromBaseToUnitFunc": "{x} / 7.99934208e9", |
276 | 231 | "Localization": [ |
|
287 | 242 | { |
288 | 243 | "SingularName": "MillimeterMercurySecondPerCubicCentimeter", |
289 | 244 | "PluralName": "MillimeterMercurySecondsPerCubicCentimeter", |
290 | | - "BaseUnits": { |
291 | | - "M": "Kilogram", |
292 | | - "L": "Meter", |
293 | | - "T": "Second" |
294 | | - }, |
295 | 245 | "FromUnitToBaseFunc": "{x} * 1.33322368e8", |
296 | 246 | "FromBaseToUnitFunc": "{x} / 1.33322368e8", |
297 | 247 | "Localization": [ |
|
308 | 258 | { |
309 | 259 | "SingularName": "MillimeterMercuryMinutePerCubicCentimeter", |
310 | 260 | "PluralName": "MillimeterMercuryMinutesPerCubicCentimeter", |
311 | | - "BaseUnits": { |
312 | | - "M": "Kilogram", |
313 | | - "L": "Meter", |
314 | | - "T": "Second" |
315 | | - }, |
316 | 261 | "FromUnitToBaseFunc": "{x} * 7.99934208e9", |
317 | 262 | "FromBaseToUnitFunc": "{x} / 7.99934208e9", |
318 | 263 | "Localization": [ |
|
329 | 274 | { |
330 | 275 | "SingularName": "MillimeterMercurySecondPerCubicMeter", |
331 | 276 | "PluralName": "MillimeterMercurySecondsPerCubicMeter", |
332 | | - "BaseUnits": { |
333 | | - "M": "Kilogram", |
334 | | - "L": "Meter", |
335 | | - "T": "Second" |
336 | | - }, |
337 | 277 | "FromUnitToBaseFunc": "{x} * 133.322368", |
338 | 278 | "FromBaseToUnitFunc": "{x} / 133.322368", |
339 | 279 | "Localization": [ |
|
350 | 290 | { |
351 | 291 | "SingularName": "MillimeterMercuryMinutePerCubicMeter", |
352 | 292 | "PluralName": "MillimeterMercuryMinutesPerCubicMeter", |
353 | | - "BaseUnits": { |
354 | | - "M": "Kilogram", |
355 | | - "L": "Meter", |
356 | | - "T": "Second" |
357 | | - }, |
358 | 293 | "FromUnitToBaseFunc": "{x} * 7.99934208e3", |
359 | 294 | "FromBaseToUnitFunc": "{x} / 7.99934208e3", |
360 | 295 | "Localization": [ |
|
371 | 306 | { |
372 | 307 | "SingularName": "WoodUnit", |
373 | 308 | "PluralName": "WoodUnits", |
374 | | - "BaseUnits": { |
375 | | - "M": "Kilogram", |
376 | | - "L": "Meter", |
377 | | - "T": "Second" |
378 | | - }, |
379 | 309 | "FromUnitToBaseFunc": "{x} * 7.99934208e6", |
380 | 310 | "FromBaseToUnitFunc": "{x} / 7.99934208e6", |
381 | 311 | "XmlDocRemarks": "https://en.wikipedia.org/wiki/Vascular_resistance", |
|
0 commit comments