|
| 1 | +Node: dcid:Count_Person_ConditionTuberculosisAndHIV_DiedDuringTreatment_AsAFractionOf_Count_Person_ConditionTuberculosisAndHIV |
| 2 | +typeOf: dcid:StatisticalVariable |
| 3 | +populationType: dcid:Person |
| 4 | +measuredProperty: dcid:count |
| 5 | +name: "Percentage of people with tuberculosis and HIV who died during treatment" |
| 6 | +statType: dcid:measuredValue |
| 7 | +measurementDenominator: dcid:Count_Person_ConditionTuberculosisAndHIV |
| 8 | +medicalCondition: dcid:TuberculosisAndHIV |
| 9 | +treatmentOutcome: dcid:DiedDuringTreatment |
| 10 | + |
| 11 | +Node: dcid:Count_Person_ConditionTuberculosisAndHIV_LostToFollowUp_AsAFractionOf_Count_Person_ConditionTuberculosisAndHIV |
| 12 | +typeOf: dcid:StatisticalVariable |
| 13 | +name: "Percentage of people under treatment for tuberculosis and HIV who were lost to follow up." |
| 14 | +populationType: dcid:Person |
| 15 | +measuredProperty: dcid:count |
| 16 | +statType: dcid:measuredValue |
| 17 | +measurementDenominator: dcid:Count_Person_ConditionTuberculosisAndHIV |
| 18 | +medicalCondition: dcid:TuberculosisAndHIV |
| 19 | +treatmentOutcome: dcid:LostToFollowUp |
| 20 | + |
| 21 | +Node: dcid:Count_Person_ConditionTuberculosisAndHIV_SuccessfullyTreated_AsAFractionOf_Count_Person_ConditionTuberculosisAndHIV |
| 22 | +typeOf: dcid:StatisticalVariable |
| 23 | +name: "Percentage of people with tuberculosis and HIV who were successfully treated" |
| 24 | +populationType: dcid:Person |
| 25 | +measuredProperty: dcid:count |
| 26 | +statType: dcid:measuredValue |
| 27 | +measurementDenominator: dcid:Count_Person_ConditionTuberculosisAndHIV |
| 28 | +medicalCondition: dcid:TuberculosisAndHIV |
| 29 | +treatmentOutcome: dcid:SuccessfullyTreated |
| 30 | + |
| 31 | +Node: dcid:Count_Person_ConditionTuberculosisAndHIV_TreatmentFailed_AsAFractionOf_Count_Person_ConditionTuberculosisAndHIV |
| 32 | +typeOf: dcid:StatisticalVariable |
| 33 | +name: "Percentage of people with tuberculosis and HIV who had treatment failure" |
| 34 | +populationType: dcid:Person |
| 35 | +measuredProperty: dcid:count |
| 36 | +statType: dcid:measuredValue |
| 37 | +measurementDenominator: dcid:Count_Person_ConditionTuberculosisAndHIV |
| 38 | +medicalCondition: dcid:TuberculosisAndHIV |
| 39 | +treatmentOutcome: dcid:TreatmentFailed |
| 40 | + |
| 41 | +Node: dcid:Count_Person_ConditionTuberculosisAndHIV_TreatmentNotEvaluated_AsAFractionOf_Count_Person_ConditionTuberculosisAndHIV |
| 42 | +typeOf: dcid:StatisticalVariable |
| 43 | +name: "Percentage of people with tuberculosis and HIV who had treatment but are not evaluated" |
| 44 | +populationType: dcid:Person |
| 45 | +measuredProperty: dcid:count |
| 46 | +statType: dcid:measuredValue |
| 47 | +measurementDenominator: dcid:Count_Person_ConditionTuberculosisAndHIV |
| 48 | +medicalCondition: dcid:TuberculosisAndHIV |
| 49 | +treatmentOutcome: dcid:TreatmentNotEvaluated |
| 50 | + |
| 51 | +Node: dcid:Count_Person_ConditionTuberculosisAndHIV |
| 52 | +typeOf: dcid:StatisticalVariable |
| 53 | +name: "Count of people with tuberculosis and HIV" |
| 54 | +populationType: dcid:Person |
| 55 | +measuredProperty: dcid:count |
| 56 | +statType: dcid:measuredValue |
| 57 | +medicalCondition: dcid:TuberculosisAndHIV |
0 commit comments