|
1 | 1 | --- |
2 | | -title: Design Studio 02 |
| 2 | +title: Design Studio II |
3 | 3 | page_type: course |
4 | | -track: Application |
| 4 | +track: Apply |
5 | 5 | course_type: Studio |
6 | | -feature_img: /assets/images/2024-25/year-1/t-2/design-studio-02.png |
7 | | -img_caption: MDEF Design Interventions, Barcelona |
| 6 | +feature_img: /assets/images/2024-25/year-1/t-1/design-studio-01.jpeg |
| 7 | +img_caption: Design Dialogues, 2022, Barcelona |
8 | 8 | faculty: |
9 | | - - jana-tothill |
10 | | - - roger-guilemany |
| 9 | + - manuela-valtchanova |
| 10 | + - saul-baeza |
11 | 11 | ects: 12 |
12 | 12 | --- |
13 | 13 |
|
14 | 14 | {{ insert_banner() }} |
15 | 15 |
|
16 | 16 | ## Syllabus |
17 | 17 |
|
18 | | -MDEF Research, Design and Development studios aim to take research areas of interest and initial project ideas into an advanced concretion point, and execution plan. The studio structure in three terms could be understood as follows: |
| 18 | +**Design Studio I - Embodied Criticism** |
19 | 19 |
|
20 | | -**TERM 1 Research**: Understanding what it means to design for emergent futures. Analyzing the past and finding weak signals. References, state of the art. Identifying areas of interest. Experimenting from the first-person perspective. |
| 20 | +MDEF Research, Design and Development studios aim to take areas of research, interests and/or initial project ideas into an advanced stage of the research, with an execution plan. The studio structure in three terms could be understood as follows: |
21 | 21 |
|
22 | | -**TERM 2 Design**: Forming the present through interventions in the real world. Building the foundations of your design space, forming strategic partnerships. Applying knowledge into practice through iterative prototyping. Testing ideas and prototypes in the real world. |
| 22 | +**TERM 1 Embodied Criticism** |
23 | 23 |
|
24 | | -**TERM 3 Development**: Refining interventions and identifying desirable futures. Establishing roadmaps for the construction of emergent narratives. Communicating and disseminating your project through speculative design. |
| 24 | +**TERM 2 Problematize** |
25 | 25 |
|
26 | | -**The Second Term Design Studio** aims to refine the work developed by students during the first term of the Master program. After identifying areas of interest from weak signals in the first term, and creating their design space and first interventions, students will be encouraged to take a further step into their projects, focusing on finding and growing their communities of practice and developing interventions in the real world (digital or physical). |
| 26 | +**TERM 3 Develop** |
| 27 | + |
| 28 | +**Keywords: Critical Design, Problematization, Ethics of Design, AV Narratives, Materiality, Spatial Infrastructures, Territoriality, Research Entanglements, Situated Practice, Power Structures, Alternative Presents** |
27 | 29 |
|
28 | 30 |
|
29 | 31 | ## Learning Objectives |
30 | | -The specific goals are the following: |
31 | | -- Further explore areas of interests identified in Term I |
32 | | -- Involve others to become part of their design processes |
33 | | -- Bring forth design interventions with their communities of practice to explore an area of interest. |
34 | | -- Reflect on the becoming, outputs and outcomes of design activities |
35 | 32 |
|
36 | | -**Keywords: Design Interventions, Community of Practice, Prototyping, 1st Person Research through Design, Design Space, Documentation and Communication** |
| 33 | +The specific goals are the following |
| 34 | + |
| 35 | +1. Critically interrogate personal assumptions, research entanglements, and ethical positions shaping the project. |
| 36 | +2. Develop situated analytical skills by problematizing narratives, objects, materialities, and spatial infrastructures. |
| 37 | +3. Engage critically with contexts and communities, understanding the geopolitical, ecological, and technoscientific forces that condition design interventions. |
| 38 | +4. Assemble and articulate a coherent set of problematizations—statements, AV narratives, objects, and spatial artifacts—demonstrating accountable and reflexive design practice. |
| 39 | +5. Reflect on how design enacts alternative presents, exposing power structures while proposing more responsible modes of intervention. |
37 | 40 |
|
38 | 41 |
|
39 | 42 | ## Schedule |
40 | 43 |
|
41 | | -We suggest engaging in an average of four collective design interventions this term, but naturally it can change depending on the project, the evolution or the student’s personal circumstances. The number four is a guideline. |
| 44 | +PROBLEMATIZE guides students through a staged interrogation of their projects—ethical, narrative, material, and spatial—toward more critical, situated, and accountable design interventions. The course begins with an examination of personal biases and research entanglements through errors and fascinations, followed by a deeper inquiry into the ethical implications of each project across scales from self to planet. Narrative then becomes a method for revealing complexity, culminating in a concise AV piece that maps conceptual, contextual, and affective dimensions. |
42 | 45 |
|
43 | | -=== "08/01" |
| 46 | +As the course progresses, the focus expands to the material and political lives of objects, examining their embedded power structures through design and critical inquiry. This leads into spatial problematization, where students analyze infrastructures, territorialities, and geopolitical forces shaping their work. Through iterative reviews, students assemble a curated constellation of statements, narratives, objects, and spatial artifacts in preparation for the Design Dialogues exhibition. |
44 | 47 |
|
45 | | - **Collective design intervention: a collective design action with humans and/or non-humans - Jana & Roger** |
46 | 48 |
|
47 | | - **Goals:** Critically look back at your project, reflect on the feedback from the Design Dialogues, and propose a new scope, goals and next steps. |
| 49 | +=== "12/01" |
48 | 50 |
|
49 | | - **Activity:** Briefly present in class 3 of the main learning points from the 1st trimester. |
| 51 | + **DS02 Introduction. Why to Problematize?** |
| 52 | + |
| 53 | + **Goals:** Critically look back at your project, reflect on the feedback from the Design Dialogues, and propose a new scope, goals and next steps. |
50 | 54 |
|
51 | | - **Assignment:** Reflect on your and your project’s current stage of development allowing your project to talk back. Analyze your so-called “failures” as opportunities for redefining your frames of reference and repositioning yourself and your project accordingly. |
| 55 | + **Activity:** Briefly present in class Artifact–Statement–AV Narrative, presented in the Design Dialogues + a summary of the most relevant feedback received. |
52 | 56 |
|
53 | | - **Deliverable:** An updated version of your design space. A 500 word text with a summary of your journey so far, adding the repositioning of yourself and your project. Make explicit new project goals and next steps including a proposal for the 1st intervention of the second trimester (a draft will be discussed during the design reviews the week after). |
| 57 | + **Assignment:** Reflect on your and your project’s current stage of development allowing your project to talk back. Analyze your so-called “failures” as opportunities for redefining your frames of reference and repositioning yourself and your project accordingly. |
54 | 58 |
|
55 | | -=== "20/01" |
| 59 | + **Deliverable:** Problematize Yourself: present yourself with 5 errors + 5 fascinations (based on all your creative process till the moment). |
56 | 60 |
|
57 | | - **20/01 Exploring alternative presents in context. Look for your peers and communities and make sense of a 1PP Design Action. Expand the boundaries of your interventions - Jana & Roger** |
58 | 61 |
|
59 | | - **Goals:** Understand yourself better as a design tool in contexts, learn how to properly document, analyze and make sense of a design action from a 1PP. Explore your biographies and analyze your way of drifting in order to make sense of the alternative present you are creating. |
| 62 | +=== "19/01" |
60 | 63 |
|
61 | | - **Activity 1:** Briefly present in class an updated version of the design space and a proposal for the 1st intervention of the second trimester. |
| 64 | + **20/01 Problematize Yourself. Guests: [Toni Llàcer](https://www.elisava.net/en/teaching-staff/toni-llacer-phd/)** |
| 65 | + |
62 | 66 |
|
63 | | - **Activity 2:** Analyze the evolution of your design space to reflect on your way of drifting to envision your future biography by means of an alternative present. |
| 67 | + **Goals:** |
| 68 | +- Emphasize the importance of rigor and depth in design research to inform interventions. |
| 69 | +- Introduce methods for collecting, analyzing, and organizing data to strengthen research outcomes. |
| 70 | +- Highlight strategies for linking insights to actions, ensuring research is actionable and grounded in real-world contexts. |
| 71 | +- Foster critical reflection on the research process, encouraging students to question assumptions and biases. |
| 72 | +Activity: Briefly present in class Problematize Myself: 5 errors + 5 fascinations. Feedback by Toni Llàcer. |
64 | 73 |
|
65 | | - **Activity 3:** Plan your first design intervention of the term and map the actors and infrastructure you want to involve. |
| 74 | + **Activity:** Briefly present in class Problematize Myself: 5 errors + 5 fascinations. Feedback by Toni Llàcer. |
66 | 75 |
|
67 | | - **Task:** Carry out your 1st design intervention from a 1PP with your community of practice (involve yourself in the context you want to work on). |
| 76 | + **Assignement:** Problematize all the ethical entanglements of your project. What ethics do your project enact consciously? What ethics do your project enact unconsciously? |
68 | 77 |
|
69 | | - **Deliverable 1:** Document the design intervention, analyze it and reflect on the findings. |
| 78 | + **Deliverable:** Problematize Ethics: write a list of at least 4 major ethical problems, based on the following scales Me– My Community–Society–Planet. |
70 | 79 |
|
71 | | - **Deliverable 2:** Map, visualize and analyze the evolution of your design space based on ways of drifting and reflect on the trajectories you might want to project. Create a narrative in relation to your alternative present. |
72 | 80 |
|
73 | 81 | === "03/02" |
74 | 82 |
|
|
0 commit comments