|
15 | 15 | "name": "Ziegler, Erik", |
16 | 16 | "orcid": "0000-0003-1857-8129" |
17 | 17 | }, |
18 | | - { |
19 | | - "affiliation": "The University of Iowa", |
20 | | - "name": "Ellis, David Gage", |
21 | | - "orcid": "0000-0002-3718-6836" |
22 | | - }, |
23 | 18 | { |
24 | 19 | "affiliation": "Stanford University", |
25 | 20 | "name": "Markiewicz, Christopher J.", |
26 | 21 | "orcid": "0000-0002-6533-164X" |
27 | 22 | }, |
| 23 | + { |
| 24 | + "affiliation": "The University of Iowa", |
| 25 | + "name": "Ellis, David Gage", |
| 26 | + "orcid": "0000-0002-3718-6836" |
| 27 | + }, |
28 | 28 | { |
29 | 29 | "affiliation": "The Laboratory for Investigative Neurophysiology (The LINE), Department of Radiology and Department of Clinical Neurosciences, Lausanne, Switzerland; Center for Biomedical Imaging (CIBM), Lausanne, Switzerland", |
30 | 30 | "name": "Notter, Michael Philipp", |
31 | 31 | "orcid": "0000-0002-5866-047X" |
32 | 32 | }, |
| 33 | + { |
| 34 | + "affiliation": "MIT", |
| 35 | + "name": "Jarecka, Dorota", |
| 36 | + "orcid": "0000-0003-1857-8129" |
| 37 | + }, |
33 | 38 | { |
34 | 39 | "affiliation": "University of Iowa", |
35 | 40 | "name": "Johnson, Hans", |
|
43 | 48 | "name": "Manh\u00e3es-Savio, Alexandre", |
44 | 49 | "orcid": "0000-0002-6608-6885" |
45 | 50 | }, |
46 | | - { |
47 | | - "affiliation": "MIT", |
48 | | - "name": "Jarecka, Dorota", |
49 | | - "orcid": "0000-0003-1857-8129" |
50 | | - }, |
51 | 51 | { |
52 | 52 | "name": "Hamalainen, Carlo", |
53 | 53 | "orcid": "0000-0001-7655-3830" |
|
60 | 60 | "name": "Salo, Taylor", |
61 | 61 | "orcid": "0000-0001-9813-3167" |
62 | 62 | }, |
| 63 | + { |
| 64 | + "affiliation": "University of California, San Francisco", |
| 65 | + "name": "Jordan, Kesshi", |
| 66 | + "orcid": "0000-0001-6313-0580" |
| 67 | + }, |
63 | 68 | { |
64 | 69 | "affiliation": "Department of Psychology, Stanford University", |
65 | 70 | "name": "Waskom, Michael" |
66 | 71 | }, |
67 | 72 | { |
68 | 73 | "affiliation": "MIT", |
69 | | - "name": "Goncalves, Mathias" |
| 74 | + "name": "Goncalves, Mathias", |
| 75 | + "orcid": "0000-0002-7252-7771" |
70 | 76 | }, |
71 | 77 | { |
72 | 78 | "affiliation": "Developer", |
|
88 | 94 | "name": "Dewey, Blake E", |
89 | 95 | "orcid": "0000-0003-4554-5058" |
90 | 96 | }, |
91 | | - { |
92 | | - "affiliation": "University of California, San Francisco", |
93 | | - "name": "Jordan, Kesshi", |
94 | | - "orcid": "0000-0001-6313-0580" |
95 | | - }, |
96 | 97 | { |
97 | 98 | "name": "Madison, Cindee" |
98 | 99 | }, |
|
110 | 111 | "name": "Clark, Dav", |
111 | 112 | "orcid": "0000-0002-3982-4416" |
112 | 113 | }, |
| 114 | + { |
| 115 | + "affiliation": "UC Berkeley - UCSF Graduate Program in Bioengineering", |
| 116 | + "name": "Keshavan, Anisha", |
| 117 | + "orcid": "0000-0003-3554-043X" |
| 118 | + }, |
113 | 119 | { |
114 | 120 | "affiliation": "Dartmouth College", |
115 | 121 | "name": "Visconti di Oleggio Castello, Matteo", |
116 | 122 | "orcid": "0000-0001-7931-5272" |
117 | 123 | }, |
118 | 124 | { |
119 | | - "affiliation": "UC Berkeley - UCSF Graduate Program in Bioengineering", |
120 | | - "name": "Keshavan, Anisha", |
121 | | - "orcid": "0000-0003-3554-043X" |
| 125 | + "name": "Pinsard, Basile" |
122 | 126 | }, |
123 | 127 | { |
124 | 128 | "affiliation": "CNRS LTCI, Telecom ParisTech, Universit\u00e9 Paris-Saclay", |
125 | 129 | "name": "Gramfort, Alexandre", |
126 | 130 | "orcid": "0000-0001-9791-4404" |
127 | 131 | }, |
128 | | - { |
129 | | - "name": "Pinsard, Basile" |
130 | | - }, |
131 | 132 | { |
132 | 133 | "name": "Berleant, Shoshana" |
133 | 134 | }, |
|
163 | 164 | "affiliation": "Molecular Imaging Research Center, CEA, France", |
164 | 165 | "name": "Bougacha, Salma" |
165 | 166 | }, |
166 | | - { |
167 | | - "affiliation": "Athena EPI, Inria Sophia-Antipolis", |
168 | | - "name": "Wassermann , Demian", |
169 | | - "orcid": "0000-0001-5194-6056" |
170 | | - }, |
171 | 167 | { |
172 | 168 | "affiliation": "Dartmouth College: Hanover, NH, United States", |
173 | 169 | "name": "Halchenko, Yaroslav O.", |
174 | 170 | "orcid": "0000-0003-3456-2493" |
175 | 171 | }, |
| 172 | + { |
| 173 | + "affiliation": "Athena EPI, Inria Sophia-Antipolis", |
| 174 | + "name": "Wassermann , Demian", |
| 175 | + "orcid": "0000-0001-5194-6056" |
| 176 | + }, |
176 | 177 | { |
177 | 178 | "affiliation": "Otto-von-Guericke-University Magdeburg, Germany", |
178 | 179 | "name": "Hanke, Michael", |
|
212 | 213 | { |
213 | 214 | "name": "Tungaraza, Rosalia" |
214 | 215 | }, |
215 | | - { |
216 | | - "affiliation": "University College London", |
217 | | - "name": "Mancini, Matteo", |
218 | | - "orcid": "0000-0001-7194-4568" |
219 | | - }, |
220 | 216 | { |
221 | 217 | "affiliation": "California Institute of Technology", |
222 | 218 | "name": "Pauli, Wolfgang M.", |
223 | 219 | "orcid": "0000-0002-0966-0254" |
224 | 220 | }, |
| 221 | + { |
| 222 | + "affiliation": "University College London", |
| 223 | + "name": "Mancini, Matteo", |
| 224 | + "orcid": "0000-0001-7194-4568" |
| 225 | + }, |
225 | 226 | { |
226 | 227 | "affiliation": "Duke University", |
227 | 228 | "name": "Iqbal, Shariq", |
|
253 | 254 | { |
254 | 255 | "name": "Forbes, Jessica" |
255 | 256 | }, |
| 257 | + { |
| 258 | + "name": "Kent, James" |
| 259 | + }, |
256 | 260 | { |
257 | 261 | "name": "Watanabe, Aimi" |
258 | 262 | }, |
|
292 | 296 | "name": "Acland, Benjamin", |
293 | 297 | "orcid": "0000-0001-6392-6634" |
294 | 298 | }, |
295 | | - { |
296 | | - "name": "Kent, James" |
297 | | - }, |
298 | 299 | { |
299 | 300 | "affiliation": "Child Mind Institute", |
300 | 301 | "name": "Giavasis, Steven" |
|
309 | 310 | { |
310 | 311 | "name": "K\u00fcttner, Ren\u00e9" |
311 | 312 | }, |
312 | | - { |
313 | | - "name": "Liem, Franz" |
314 | | - }, |
315 | 313 | { |
316 | 314 | "name": "Haselgrove, Christian" |
317 | 315 | }, |
|
322 | 320 | "name": "Ghayoor, Ali" |
323 | 321 | }, |
324 | 322 | { |
325 | | - "name": "Perez-Guevara, Martin" |
| 323 | + "name": "Liem, Franz" |
326 | 324 | }, |
327 | 325 | { |
328 | 326 | "name": "Millman, Jarrod" |
|
383 | 381 | { |
384 | 382 | "name": "Hallquist, Michael" |
385 | 383 | }, |
386 | | - { |
387 | | - "name": "McDermottroe, Conor" |
388 | | - }, |
389 | 384 | { |
390 | 385 | "name": "Salvatore, John" |
391 | 386 | }, |
|
420 | 415 | "affiliation": "Boston University", |
421 | 416 | "name": "Perkins, L. Nathan" |
422 | 417 | }, |
423 | | - { |
424 | | - "name": "Tambini, Arielle" |
425 | | - }, |
426 | 418 | { |
427 | 419 | "name": "Marina, Ana" |
428 | 420 | }, |
|
443 | 435 | { |
444 | 436 | "name": "Cheung, Brian" |
445 | 437 | }, |
446 | | - { |
447 | | - "affiliation": "Institute of Neuroinformatics, ETH/University of Zurich", |
448 | | - "name": "Gerhard, Stephan", |
449 | | - "orcid": "0000-0003-4454-6171" |
450 | | - }, |
451 | 438 | { |
452 | 439 | "name": "Rothmei, Simon" |
453 | 440 | }, |
454 | 441 | { |
455 | 442 | "name": "Urchs, Sebastian" |
456 | 443 | }, |
457 | | - { |
458 | | - "affiliation": "Medical Imaging & Biomarkers, Bioclinica, Newark, CA, USA.", |
459 | | - "name": "Pannetier, Nicolas", |
460 | | - "orcid": "0000-0002-0744-5155" |
461 | | - }, |
462 | 444 | { |
463 | 445 | "affiliation": "Department of Psychology, Stanford University; Parietal, INRIA", |
464 | 446 | "name": "Durnez, Joke", |
|
476 | 458 | "affiliation": "The University of Texas at Austin", |
477 | 459 | "name": "Floren, Andrew", |
478 | 460 | "orcid": "0000-0003-3618-2056" |
479 | | - }, |
| 461 | + }, |
| 462 | + { |
| 463 | + "affiliation": "Institute of Neuroinformatics, ETH/University of Zurich", |
| 464 | + "name": "Gerhard, Stephan", |
| 465 | + "orcid": "0000-0003-4454-6171" |
| 466 | + }, |
480 | 467 | { |
481 | 468 | "affiliation": "University of illinois urbana champaign", |
482 | 469 | "name": "Sharp, Paul" |
|
505 | 492 | { |
506 | 493 | "name": "Harms, Robbert" |
507 | 494 | }, |
508 | | - { |
509 | | - "name": "Khanuja, Ranjeet" |
510 | | - }, |
511 | 495 | { |
512 | 496 | "name": "Schlamp, Kai" |
513 | 497 | }, |
|
522 | 506 | { |
523 | 507 | "name": "Tarbert, Claire" |
524 | 508 | }, |
| 509 | + { |
| 510 | + "name": "Tambini, Arielle" |
| 511 | + }, |
525 | 512 | { |
526 | 513 | "affiliation": "University of Texas at Austin", |
527 | 514 | "name": "De La Vega, Alejandro", |
|
539 | 526 | { |
540 | 527 | "name": "Podranski, Kornelius" |
541 | 528 | }, |
542 | | - { |
543 | | - "affiliation": "Child Mind Institute / Nathan Kline Institute", |
544 | | - "name": "Pellman, John", |
545 | | - "orcid": "0000-0001-6810-4461" |
546 | | - }, |
547 | 529 | { |
548 | 530 | "affiliation": "German Institute for International Educational Research", |
549 | 531 | "name": "Linkersd\u00f6rfer, Janosch", |
550 | 532 | "orcid": "0000-0002-1577-1233" |
551 | 533 | }, |
552 | | - { |
553 | | - "name": "Varada, Jan" |
554 | | - }, |
555 | | - { |
556 | | - "name": "Schwabacher, Isaac" |
557 | | - }, |
558 | 534 | { |
559 | 535 | "name": "Flandin, Guillaume" |
560 | 536 | }, |
|
573 | 549 | { |
574 | 550 | "name": "Davison, Andrew" |
575 | 551 | }, |
| 552 | + { |
| 553 | + "name": "Varada, Jan" |
| 554 | + }, |
| 555 | + { |
| 556 | + "name": "Schwabacher, Isaac" |
| 557 | + }, |
| 558 | + { |
| 559 | + "affiliation": "Child Mind Institute / Nathan Kline Institute", |
| 560 | + "name": "Pellman, John", |
| 561 | + "orcid": "0000-0001-6810-4461" |
| 562 | + }, |
| 563 | + { |
| 564 | + "name": "Perez-Guevara, Martin" |
| 565 | + }, |
| 566 | + { |
| 567 | + "name": "Khanuja, Ranjeet" |
| 568 | + }, |
| 569 | + { |
| 570 | + "affiliation": "Medical Imaging & Biomarkers, Bioclinica, Newark, CA, USA.", |
| 571 | + "name": "Pannetier, Nicolas", |
| 572 | + "orcid": "0000-0002-0744-5155" |
| 573 | + }, |
| 574 | + { |
| 575 | + "name": "McDermottroe, Conor" |
| 576 | + }, |
576 | 577 | { |
577 | 578 | "affiliation": "MIT, HMS", |
578 | 579 | "name": "Ghosh, Satrajit", |
|
0 commit comments