-
Notifications
You must be signed in to change notification settings - Fork 25
Announce the launch of Skolar for the scikit-learn community #217
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
ca03fbc
c24fecf
94e910b
70f04d8
7a2b73d
57ccf63
3bb4b7e
e16e34d
273092b
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@@ -0,0 +1,93 @@ | ||||||||||||||
--- | ||||||||||||||
#### Blog Post Template #### | ||||||||||||||
|
||||||||||||||
#### Post Information #### | ||||||||||||||
title: "Skolar: an open-source initiative to democratize open data science" | ||||||||||||||
date: June 30, 2025 | ||||||||||||||
|
||||||||||||||
#### Post Category and Tags #### | ||||||||||||||
# Format in titlecase without dashes (Ex. "Open Source" instead of "open-source") | ||||||||||||||
categories: | ||||||||||||||
- Updates | ||||||||||||||
tags: | ||||||||||||||
- Sponsor | ||||||||||||||
- Open Source | ||||||||||||||
- Machine Learning | ||||||||||||||
|
||||||||||||||
#### Featured Image #### | ||||||||||||||
featured-image: BSD_watermark.svg | ||||||||||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Is this the right image to use? It sounds like it is some default thing? |
||||||||||||||
|
||||||||||||||
#### Author Info #### | ||||||||||||||
# Can accomodate multiple authors | ||||||||||||||
# Add SQUARE Author Image to /assets/images/author_images/ folder | ||||||||||||||
postauthors: | ||||||||||||||
- name: Skolar | ||||||||||||||
website: https://skolar.probabl.ai/ | ||||||||||||||
image: "skolar-logo.png" | ||||||||||||||
- name: Pénélope Gittos | ||||||||||||||
website: https://www.linkedin.com/in/gittospenelope-data-analyst-growth-bilingual/ | ||||||||||||||
image: "penelope_gittos.jpeg" | ||||||||||||||
--- | ||||||||||||||
<div> | ||||||||||||||
<img src="/assets/images/posts_images/{{ page.featured-image }}" alt=""> | ||||||||||||||
{% include postauthor.html %} | ||||||||||||||
</div> | ||||||||||||||
|
||||||||||||||
<span style="color:red">*This blog post has been submitted by Probabl, a sponsor of scikit-learn.* </span> | ||||||||||||||
The scikit-learn project always puts efforts on education to build and nurture a | ||||||||||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. A few suggestions, even if they say something slightly different to my interpretation of the original
Suggested change
Suggested change
Suggested change
(I don't know if posting three suggestions will work or not, maybe don't use the GitHub UI to apply it?) |
||||||||||||||
strong vibrant open-source community. The goal is straightforward: give | ||||||||||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||
everyone, everywhere, the tools they need to easily grasp, engage with, and | ||||||||||||||
meaningfully contribute to data science using open-source software. This mission | ||||||||||||||
is shared and actively supported by [Probabl](https://probabl.ai/), a company | ||||||||||||||
that helps maintain scikit-learn by employing many of its core contributors and | ||||||||||||||
investing in its long-term sustainability. With their support and a deep | ||||||||||||||
commitment from the community, we continue building bridges between research, | ||||||||||||||
Comment on lines
+43
to
+44
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. "... With their support ... , we continue" Maybe we can make it more explicit who is who here. At least I'm a bit lost if for example the "their" is the group of engineers employed by probabl, or probal or someone else? If it is probabl I think "With probabl's support and ..." would be clearer |
||||||||||||||
software, and education. | ||||||||||||||
|
||||||||||||||
When the [Inria scikit-learn MOOC](https://inria.github.io/scikit-learn-mooc/) | ||||||||||||||
(Massive Open Online Course) first went live, our community got a front-row seat | ||||||||||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
Suggested change
Again I think it is a bit unclear whose community it is if we use "our". Given the post is written by probabl the most straightforward interpretation is that "our community" is "probabl's community" which doesn't seem quite right. I like "the community", avoids any suggestion that it belongs to anyone |
||||||||||||||
to the amazing impact of practical, accessible and open learning. Created by | ||||||||||||||
several core developers and maintainers of scikit-learn—now working at | ||||||||||||||
Probabl—the MOOC has reached over 40,000 learners worldwide, clearly | ||||||||||||||
highlighting the demand for organized, hands-on resources that blend theory with | ||||||||||||||
real-world practice. | ||||||||||||||
|
||||||||||||||
Today, Probabl is excited to introduce | ||||||||||||||
[Skolar](https://app.arcade.software/share/vCN6ik9dR22zD35XP5a7), a new, fully | ||||||||||||||
open-source educational initiative, built directly from your feedback and all | ||||||||||||||
the lessons we've learned along the way. Developed and extended by those same | ||||||||||||||
core developers of scikit-learn, Skolar is designed specifically for data | ||||||||||||||
science practitioners, offering hands-on, high-quality learning resources | ||||||||||||||
grounded in real-world applications and open-source values. | ||||||||||||||
|
||||||||||||||
Skolar exists to boost our shared values: openness, teamwork, and practicality. | ||||||||||||||
It offers clear, interactive tutorials and structured courses carefully designed | ||||||||||||||
to match industry challenges and specialized use-cases. But even more | ||||||||||||||
importantly, it captures the true spirit of open source: encouraging | ||||||||||||||
collaboration, peer-to-peer learning, and guidance from experts. | ||||||||||||||
|
||||||||||||||
Right now, we’re just at the beginning. Today, you can dive into our | ||||||||||||||
Scikit-learn Associate Practitioner online course, adapted from the popular | ||||||||||||||
Inria MOOC but enhanced with new material on unsupervised learning, especially | ||||||||||||||
clustering. | ||||||||||||||
|
||||||||||||||
The next stages, professional and expert levels, will launch soon. We’ll also | ||||||||||||||
add more courses covering other open-source libraries such as skrub (for data | ||||||||||||||
wrangling), hazardous (for survival analysis), and fairlearn (for fairness). | ||||||||||||||
Comment on lines
+75
to
+76
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Should we link to the homepages of these libraries? |
||||||||||||||
Additionally, our scikit-learn team is planning to create industry-specific | ||||||||||||||
modules tackling real-world needs in fields like healthcare, finance, medicine, | ||||||||||||||
and beyond. | ||||||||||||||
|
||||||||||||||
At its core, Skolar is about empowering people through education, driven | ||||||||||||||
entirely by our passion for openness and collaboration. We firmly believe that | ||||||||||||||
true open data science begins with community-built learning resources. We warmly | ||||||||||||||
welcome you, whether you're a contributor, learner, teacher, or just someone | ||||||||||||||
curious, to join us. Help shape Skolar’s future and support open-source | ||||||||||||||
education in data science. | ||||||||||||||
|
||||||||||||||
Create your account on Skolar today: https://skolar.probabl.ai | ||||||||||||||
|
||||||||||||||
Contribute to the [scikit-learn course | ||||||||||||||
contents](https://github.com/probabl-ai/scikit-learn-course), or contribute to | ||||||||||||||
the learning platform's [backend](https://github.com/France-ioi/AlgoreaBackend) | ||||||||||||||
or [frontend](https://github.com/France-ioi/AlgoreaFrontend). |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I think we don't need this