These are my most recent and noteworthy projects — worth checking out!
| Project | Description | Tech Stack |
|---|---|---|
| Image Batch WebApp | WebApp for batch image processing, designed with scalability and modularity in mind, microservices architecture. | Node.js, Vue, AWS S3, Python |
| Moonshot Deployment Automation | Automation of installation, configuration, monitoring and evaluation of a real application in cloud context. | Docker, Ansible |
| HPC Job Predictor | Analysis of supercomputing cluster logs with ML techniques to predict job outcomes. | Apache Spark, PyTorch |
| OTT Media Delivery) | Over-the-top (OTT) platform for distributed media streaming using REST and scalable microservices. | Go |
| Subject | Description | Tech |
|---|---|---|
| Requisitos e Arquitetura de Software | WebApp for batch processing of images | Node.js, Vue, AWS S3 and Python |
| Engenharia de Serviços em Rede | Over-the-top (OTT) service for media delivery | Go |
| Aplicações e Serviços de Computação em Nuvem | Automate the installation,configuration, monitoring, and evaluation of the Moonshot app | Docker e Ansible |
| Computação Paralela | Code optimization of a stable fluid solver | C++ with OpenMP and Cuda |
| Novos Paradigmas de Rede | Fog-based Vehicular Network | Java with Eclipse Mosaic Framework |
| Análise de Dados de Grandes Dimensões | Big Data Analysis - Deucalion Log’s | Apache Spark and PyTorch |
| Computação Heterogénea de Elevado Desempenho | Sparse Matrix multiplication optimization | C, OpenMP, Sycl and Cuda |
| Subject | Description | Tech |
|---|---|---|
| Computacao Grafica | Mini 3D engine | C++ (OpenGl) |
| Processamento de Linguagens | Forth Language Compiler | Python (PLY) |
| Laboratórios de Informática II | Jogo Tabuleiro Rastro | C |
| Laboratórios de Informática III | Query's app for Reviews | C (Glib) and Java |
| Laboratórios de Informática IV | WebApp Leiloes Online de arte | .NET Framework (Razor e C#) |
| Sistemas Distribuidos | Cloud Computing in a FaaS Style | Java (Multithreading) |
| Comunicacao por Computador | P2P file-sharing service | Python |
| Comunicacao de Dados | Generate a compressed file using Shannon-Fano encoding | C |
| Inteligencia Artificial | Development of graph search algorithms (VectorRace) | Python |
| Sistemas Operativos | Client-Server to apply File Transformations | C (Multiprocessing) |
