Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions readme.md
Original file line number Diff line number Diff line change
Expand Up @@ -613,6 +613,7 @@ It's on GitHub for a reason! Please submit pull requests.
| [Effortless Reviews](https://effortlessreviews.com) | [@effortlessrevie](https://twitter.com/EffortlessRevie) | Free - $25/mo | Easily reach out to your customers for feedback and reviews. |
| [PickFu](https://www.pickfu.com) | [@pickfu](https://twitter.com/pickfu) | $50/mo - $299/mo | REAL CONSUMER FEEDBACK IN MINUTES. PickFu is a tool that provides instant, unbiased and insightful public opinion on questions that you care about. |
| [Promoter.io](https://www.promoter.io) | [@Promoter_io](https://twitter.com/promoter_io) | $199/mo - $479/mo | Helps companies quickly gain predictive customer intelligence & insights driven by NPS (Net Promoter) to increase revenue and reduce churn. |
| [Churnkey](https://churnkey.co/) | [@churnkey](https://twitter.com/churnkey) | Free - $399+| Reduce every form of churn, automatically. Keep more customers with personalized cancel flows, recover failed payments, and inform customer-driven product development with AI feedback parsing. |
| [Raaft.io](https://www.raaft.io/) | [@RaaftRetain](https://twitter.com/RaaftRetain) | $79/mo - $229/mo| Instantly get feedback from every canceling customer. Make retention offers to reduce churn. |
| [ProsperStack](https://prosperstack.com/) | [@prosperstack](https://twitter.com/prosperstack) | Free - $149+| Collect cancellation feedback from customers and prevent churn automatically. |

Expand Down